Login |  Register |  help
See what is new with photos

2008 3-7 (3-4) PTC
2007 3-7 (2-5) PTC
2006 8-3 (5-2) PTC 1st Playoff Appearance in School History
2005 4-6 (3-4) PTC
2004 7-3 (4-3) PAC 7
2003 0-10 (0-7) PAC 7
2002 3-7 (2-5) PAC 7
2001 5-5 (2-4) PAC 7
2000 4-6
1999 4-5
1998 1-9
1997 0-10
1996 9-1 (6-1) PAC 7
1995 8-2 (5-2) PAC 7
1994 8-2 (5-2) PAC 7
1993 5-5 (3-4) PAC 7
1992 4-6 (4-3) PAC 7
1991 0-10 (0-7) PAC 7
1990 4-6 (3-4) PAC 7
1989 5-5 (2-4) PAC 7
1988 4-6 (2-4) AOL
1987 2-8 (No League play)
1986 0-10 (0-6) AOL
1985 2-8 (1-5) AOL
1984 3-7 (2-4) AOL
1983 5-5 (2-4) AOL
1982 1-9 (1-6) Suburban
1981 3-6 (2-5) Suburban
1980 5-5 (3-4) Suburban
1979 5-5 (3-4) Suburban
1978 2-7-1 (2-4-1) Suburban
1977 4-5-1 (4-2-1) Suburban
1976 0-10 (0-7) Suburban
1975 1-9 (1-6) Suburban
1974 0-8-2 (0-6-1) Suburban
1973 7-2-1 (4-2-1) Suburban
1972 3-7 (3-5) Suburban
1971 1-9 (0-7) Suburban
1970 3-7 (3-4) Suburban
1969 2-7-1 (1-5-1) Suburban
1968 0-10 (0-7) Metro
1967 1-8 (1-6) Metro
1966 1-8 (1-6) Metro
1965 1-8 (1-6) Metro
1964 7-2 (5-2) Metro
1963 6-2-1 (6-0-1) Metro League Champs
1962 3-6 (3-4) Metro
1961 2-5-2 (2-3-2) Metro
1960 5-4 (5-2) Metro
1959 7-2 (6-1) Metro League Champs
1958 8-1 (7-0) Metro League Champs
1957 7-1-1 (6-1) Metro League Champs
1956 8-1 (6-1) Metro League Champs
1955 5-4 (4-3) Metro
1954 4-3-2 (3-2-2) Metro
1953 1-7 (0-5) Metro
1952 3-6 (1-5) Metro
1951 0-9 (0-7) Metro
1950 7-2 (5-2) Metro 
1949 6-2-1 (3-2-1) Metro
1948 3-6 (1-4) Metro
1947 5-5 (2-3) Metro
1946 2-7 (1-4) Metro
1945 7-2 (5-0) Metro League Champs
1944 1-5-2 (0-3-2) Metro
1943 2-6 (2-3) Metro
1942 1-8 (0-5) Metro
1941 4-4 (2-3) Metro
1940 7-1 (5-0) Metro League Champs
1939 5-2-2 (3-0-1) Metro
1938 3-2-3 (2-0-2) Metro League Champs
1937 4-2-2 (2-2) Metro
1936 7-2 (3-1) Summit County
1935 5-2-1 (3-1-1) Summit County
1934 8-1 (6-0) Summit County Champs
1933 0-5-3 (0-3-2) Summit County
1932 NO FOOTBALL
1931 2-4 (2-4) Summit County
1930 3-5 (3-5) Summit County
1929 0-7-1 (0-7-1) Summit County


All Records Are Based On Best Available Current Information.
If you have information that you believe should be included in these records (additions, deletions or corrections), it may be received by the Athletic Department in the following way:
Submitted to the Athletic Department or coaches by a fan with documentation verifying the validity of the record. Accepted would be items such as copies of newspaper clippings, copies of scorebooks or copies of yearbooks.
 

SIP:121