Login |  Register |  help
See what is new with photos

TOP QB'S OF ALL TIME:
1 Chase Carris 2,704 Yards 2006
2 Chase Carris 1,830 Yards 2005
3 Chase Carris 1,576 Yards 2004
4 Clay Moore 1,345 Yards 2007
5 Aaron Roberts 1,261 Yards 2000
6 Rick Fugate 1,250 Yards 1973
7 Dave Mattle 1,175 Yards 1996
8 Dave Mattle 1,019 Yards 1995
 

TOP RB'S OF ALL TIME:
1 Joe Slabaugh 1,819 Yards 2004
2 Dave Eckard 1,600 Yards 1958
3 Rick Schroeter 1,108 Yards 2000
4 James Harrison 1,078 Yards 1995
 

TOP WR'S OF ALL TIME:
1 Mike Goodman 1,063 Yards 1996
2 Cory Eastgate 918 Yards 2005
3 Jeff Walker 874 Yards 2006
4 Mike McGill 802 Yards 2004
5 Mike McGill 662 Yards 2002
6 Eric Street 538 Yards 2007
 

All Records Are Based On Best Available Current Information.
If you have information that you believe should be included in these records (additions, deletions or corrections), it may be received by the Athletic Department in the following way:
Submitted to the Athletic Department or coaches by a fan with documentation verifying the validity of the record. Accepted would be items such as copies of newspaper clippings, copies of scorebooks or copies of yearbooks.
 

SIP:121